<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA TODAY Education</title>
	<atom:link href="http://usatodayeducate.com/wordpress/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://usatodayeducate.com/wordpress</link>
	<description>Supporting America's educators for over 25 years</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 22-26, 2010</title>
		<link>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-22-26-2010</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-22-26-2010#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:28:26 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Weekly Cross-Curricular Activity]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6623</guid>
		<description><![CDATA[The old saying goes, &#8220;Necessity is the mother of invention.&#8221; It&#8217;s a well-worn clich&#233;, but more often than not, it&#8217;s true. Peruse today&#8217;s paper and find mentions of three products that are widely used. Next, using the Internet, encyclopedia or other resources, trace the product back to its roots and to the person generally credited [...]]]></description>
			<content:encoded><![CDATA[<p>The old saying goes, &ldquo;Necessity is the mother of invention.&rdquo; It&rsquo;s a well-worn clich&eacute;, but more often than not, it&rsquo;s true. Peruse today&rsquo;s paper and find mentions of three products that are widely used. Next, using the Internet, encyclopedia or other resources, trace the product back to its roots and to the person generally credited with its invention. Does the above axiom hold true for each product? Explain why or why not. Finally, choose one of the products and produce a flow chart illustrating its path from invention to its current form. Include explanations for any transformations the product may have undergone.</p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-22-26-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15-19</title>
		<link>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-15-19</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-15-19#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Cross-Curricular Activity]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6589</guid>
		<description><![CDATA[This spring gas prices will probably head back up over $3. In some  areas it may get as high as $3.25.With unemployment at an extremely high  9.7%, high gas prices may make it difficult for our already faltering  economy to recover. With a partner, brainstorm ways that you can  minimize the [...]]]></description>
			<content:encoded><![CDATA[<p>This spring gas prices will probably head back up over $3. In some  areas it may get as high as $3.25.With unemployment at an extremely high  9.7%, high gas prices may make it difficult for our already faltering  economy to recover. With a partner, brainstorm ways that you can  minimize the impact of the rising gas prices on your budget (i.e.  consider ways you can cut costs in other areas and consider other forms  of transportation besides a car).Then, look through USA&nbsp;TODAY and read about a person, organization or  company that is also struggling due to the weak economy and/or rising  prices. How could that company minimize the impact of the soft economy  or the rising prices?&nbsp;With your partner,  brainstorm a list. Compare lists with other groups and add to your list  good ideas other groups had.</p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-15-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 8-12, 2010</title>
		<link>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-8-12-2010</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-8-12-2010#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:45:00 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Weekly Cross-Curricular Activity]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6562</guid>
		<description><![CDATA[After years of harboring terrorists in the tribal areas along its border with Afghanistan, Pakistan is taking steps to help the U.S. fight the war on terror. Recently, the country has begun an offensive into al-Qaeda controlled tribal areas, arrested key Taliban officials and allowed the U.S. to use drones to strike areas where terrorists [...]]]></description>
			<content:encoded><![CDATA[<p>After years of harboring terrorists in the tribal areas along its border with Afghanistan, Pakistan is taking steps to help the U.S. fight the war on terror. Recently, the country has begun an offensive into al-Qaeda controlled tribal areas, arrested key Taliban officials and allowed the U.S. to use drones to strike areas where terrorists are hiding. Without Pakistan&#8217;s help, it is unlikely that the U.S. will win the war against al-Qaeda and the Taliban in Afghanistan.</p>
<p>&nbsp;</p>
<p class="style1" style="text-align: left;"><strong><br />
</strong></p>
<p>Turn to the World page in USA&nbsp;TODAY and read about an event happening in another foreign country. Then, with a partner, list three reasons why it is to the U.S.&#8217;s advantage to have a positive relationship with that nation. Finally, develop one strategy that the U.S. could use to improve its alliance with the country. Share your idea with peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/weekly-cross-curricular-activity/march-8-12-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games and Art</title>
		<link>http://usatodayeducate.com/wordpress/index.php/bestpractices/games-and-art</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/bestpractices/games-and-art#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:52:31 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6543</guid>
		<description><![CDATA[Kids don&#8217;t listen to the news or read newspapers in middle school very often. It&#8217;s all video games, so, I asked them to create a game using USA TODAY articles. They have to develop a game board and use questions and answers for the articles they choose. Sort of a USA TODAY Trivial Pursuit. I [...]]]></description>
			<content:encoded><![CDATA[<p>Kids don&#8217;t listen to the news or read newspapers in middle school very often. It&#8217;s all video games, so, I asked them to create a game using USA TODAY articles. They have to develop a game board and use questions and answers for the articles they choose. Sort of a USA TODAY Trivial Pursuit. I also use the articles in art and have students draw a picture of what they think the article means.</p>
<p>&nbsp;</p>
<p class="style1" style="text-align: left;"><strong><br />
</strong></p>
<p><a href="https://www.usatodayeducate.com/forms/ideas.cfm" onclick="pageTracker._trackPageview('/outgoing/www.usatodayeducate.com/forms/ideas.cfm?referer=');"><u><strong>Submit your best practice!</strong></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/bestpractices/games-and-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Words in Context</title>
		<link>http://usatodayeducate.com/wordpress/index.php/bestpractices/examining-words-in-context</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/bestpractices/examining-words-in-context#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:46:55 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6541</guid>
		<description><![CDATA[Have students (in groups of 2-4) select an article and go on a scavenger hunt for &#34;interesting&#34; vocabulary words. Ask them to examine the article for author&#8217;s purpose and tone. Reexamine the words in context and note the denotative/connotative meaning of the words and how the use of those words reveal the author&#8217;s tone. Examine [...]]]></description>
			<content:encoded><![CDATA[<p>Have students (in groups of 2-4) select an article and go on a scavenger hunt for &quot;interesting&quot; vocabulary words. Ask them to examine the article for author&#8217;s purpose and tone. Reexamine the words in context and note the denotative/connotative meaning of the words and how the use of those words reveal the author&#8217;s tone. Examine syntax and determine bias, logical fallacies or fairness of the article. Is the author successful in conveying his/her subject? Evaluate the article as a news item, human interest story, information source, opinion essay, etc. Can the students draw a graphic to rate the article on its effectiveness with regard to reaching a high school audience? Have students present their findings to the entire class.</p>
<p class="style1" style="text-align: left;"><strong><br />
</strong></p>
<p><a href="https://www.usatodayeducate.com/forms/ideas.cfm" onclick="pageTracker._trackPageview('/outgoing/www.usatodayeducate.com/forms/ideas.cfm?referer=');"><u><strong>Submit your best practice!</strong></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/bestpractices/examining-words-in-context/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Lessons</title>
		<link>http://usatodayeducate.com/wordpress/index.php/bestpractices/financial-literacy-lessons</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/bestpractices/financial-literacy-lessons#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:36:41 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6538</guid>
		<description><![CDATA[I utilized the financial literacy lessons as a research supplement to both economics and various math classes. The students enjoyed getting away from the &#34;books&#34; and participating in small groups to complete these lessons. Material was current information relating to what is happening in the world today and drew the students in more than the [...]]]></description>
			<content:encoded><![CDATA[<p>I utilized the financial literacy lessons as a research supplement to both economics and various math classes. The students enjoyed getting away from the &quot;books&quot; and participating in small groups to complete these lessons. Material was current information relating to what is happening in the world today and drew the students in more than the textbooks do. I spread the lessons out evenly through the course of the semester, and made them mandatory to their grades. Great supplements. Thank you.</p>
<p class="style1" style="text-align: left;"><strong><br />
</strong></p>
<p><a href="https://www.usatodayeducate.com/forms/ideas.cfm" onclick="pageTracker._trackPageview('/outgoing/www.usatodayeducate.com/forms/ideas.cfm?referer=');"><u><strong>Submit your best practice!</strong></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/bestpractices/financial-literacy-lessons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Reading Skills</title>
		<link>http://usatodayeducate.com/wordpress/index.php/bestpractices/boosting-reading-skills</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/bestpractices/boosting-reading-skills#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:32:27 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6535</guid>
		<description><![CDATA[I team teach with a special educator, and we use the USA TODAY frequently to increase reading comprehension and to boost independent reading. &#160;Recently, we used the paper as a means of teaching main and supporting ideas to students in our developmental English class. &#160;We use the ELMO (overhead projector) and have students guess what [...]]]></description>
			<content:encoded><![CDATA[<p>I team teach with a special educator, and we use the USA TODAY frequently to increase reading comprehension and to boost independent reading. &nbsp;Recently, we used the paper as a means of teaching main and supporting ideas to students in our developmental English class. &nbsp;We use the ELMO (overhead projector) and have students guess what the main idea of the story is based on a headline, cutline, or photo. Then, we read the story and find supporting points and evidence. It&#8217;s been a great enrichment to our curriculum!v</p>
<p class="style1" style="text-align: left;"><strong><br />
</strong></p>
<p><a href="https://www.usatodayeducate.com/forms/ideas.cfm" onclick="pageTracker._trackPageview('/outgoing/www.usatodayeducate.com/forms/ideas.cfm?referer=');"><u><strong>Submit your best practice!</strong></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/bestpractices/boosting-reading-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA TODAY Newscasts</title>
		<link>http://usatodayeducate.com/wordpress/index.php/bestpractices/usa-today-newscasts</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/bestpractices/usa-today-newscasts#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:30:40 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6533</guid>
		<description><![CDATA[Right now, we are creating newscasts.&#160; Students are practicing their summarization skills to put together a newscast that will be televised in our class. If the newscasts really pan out, they will be broadcast to people in our school who are interested in watching them. The students build the sets, gather current information from USA [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, we are creating newscasts.&nbsp; Students are practicing their summarization skills to put together a newscast that will be televised in our class. If the newscasts really pan out, they will be broadcast to people in our school who are interested in watching them. The students build the sets, gather current information from USA TODAY, discuss the news of the day and start writing their summaries. After that, they practice reading their &quot;scripts&quot; to help with reading fluency.</p>
<p style="text-align: left;" class="style1"><strong><br />
</strong></p>
<p><a href="https://www.usatodayeducate.com/forms/ideas.cfm" onclick="pageTracker._trackPageview('/outgoing/www.usatodayeducate.com/forms/ideas.cfm?referer=');"><u><strong>Submit your best practice!</strong></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/bestpractices/usa-today-newscasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Business Education with USA TODAY</title>
		<link>http://usatodayeducate.com/wordpress/index.php/bestpractices/teaching-business-education-with-usa-today</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/bestpractices/teaching-business-education-with-usa-today#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:09:08 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6529</guid>
		<description><![CDATA[I teach secondary business education. I have found that USA TODAY&#8217;s education portal has not only articles/case studies&#160;that directly affect and reflect my subject area, but also curriculum in other core&#160;subjects&#160;I can apply in my lesson plans.For example, when we began a lesson regarding saving and budgeting, I&#160;directed&#160;my students&#8217; attention to the article/activity &#34;Scoring Points [...]]]></description>
			<content:encoded><![CDATA[<p>I teach secondary business education. I have found that USA TODAY&#8217;s education portal has not only articles/case studies&nbsp;that directly affect and reflect my subject area, but also curriculum in other core&nbsp;subjects&nbsp;I can apply in my lesson plans.For example, when we began a lesson regarding saving and budgeting, I&nbsp;directed&nbsp;my students&#8217; attention to the article/activity &quot;Scoring Points for your Financial Future.&quot; They were more receptive and interested in the lesson. At the end of the lesson, students recognized just how important it was to save and budget&nbsp;because we had our hands on real-life situations with concievable consequences good and/or bad.</p>
<p>&nbsp;</p>
<p class="style1" style="text-align: left;"><strong><br />
</strong></p>
<p><a href="https://www.usatodayeducate.com/forms/ideas.cfm" onclick="pageTracker._trackPageview('/outgoing/www.usatodayeducate.com/forms/ideas.cfm?referer=');"><u><strong>Submit your best practice!</strong></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/bestpractices/teaching-business-education-with-usa-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Role-Play USA TODAY Reporters</title>
		<link>http://usatodayeducate.com/wordpress/index.php/bestpractices/students-role-play-usa-today-reporters</link>
		<comments>http://usatodayeducate.com/wordpress/index.php/bestpractices/students-role-play-usa-today-reporters#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:52:30 +0000</pubDate>
		<dc:creator>mdubuc</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://usatodayeducate.com/wordpress/?p=6526</guid>
		<description><![CDATA[WOW! We receive the USA TODAY each Thursday. We always begin with the major headline on the front page and I ask why USA TODAY editors picked it. I have my middle school students read in depth one article of my choice and one of their selection. I also pick an article from each of [...]]]></description>
			<content:encoded><![CDATA[<p>WOW! We receive the USA TODAY each Thursday. We always begin with the major headline on the front page and I ask why USA TODAY editors picked it. I have my middle school students read in depth one article of my choice and one of their selection. I also pick an article from each of the four sections to read aloud and discuss. It is amazing how kids in middle school enjoy reading aloud. There are often stumble and find words they do not know, so we always have a vocabulary lesson. I give a piece of candy to the one (or ones) who can relate definitions all the students can understand. One of our best activities is when students &quot;pretend&quot; they are the news reporter and give their opinion or a different point of view for a story. (Fact and opinion is really important in our testing each year. I try to make certain they know the difference and experience in their writing.) We also enjoy &quot;around the world&quot; where students have five to ten minutes to pick an article and read it- news must be from a country outside of the United States. Then we use a globe or world map to see how many places/ locations we have covered. Students are really aware this year of how many times those articles are about Iraq or Afganistan. We are getting ready to write letters to our&nbsp; president after looking at articles about possible changes from our government. Students will chose one change and create a friendly letter about why they agree or disagree. Writing about an article always enables my middle students to get their ideas down on a piece of notebook paper after reading the related article in USA TODAY. Our &quot;quick writes&quot; are a weekly required activity made much more fun by using the newspaper.</p>
<p class="style1" style="text-align: left;"><strong><br />
</strong></p>
<p><a href="https://www.usatodayeducate.com/forms/ideas.cfm" onclick="pageTracker._trackPageview('/outgoing/www.usatodayeducate.com/forms/ideas.cfm?referer=');"><u><strong>Submit your best practice!</strong></u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://usatodayeducate.com/wordpress/index.php/bestpractices/students-role-play-usa-today-reporters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
